-40%
3.375" OD, 0.188" Wall, (3.000" ID) x 4 inches, DOM Steel Round Tube, Cold Drawn
$ 11.36
- Description
- Size Guide
Description
DOM Steel tube (Drawn over Mandrel) is a cold drawn. electric welded tube with all flash removed from both OD and ID. Each tube is tested for weld soundness, drawn over a mandrel and retested. DOM Steel Tubing has a superior finish and wall uniformity compared to seamless tubing. Wall thickness 0.134 and lighter are made 1020 steel, 10 gauge and thicker material is 1026 steel.Material: Steel
Alloy: 1020/1026
Temper: DOM
Outside Diameter: 3.375 inch
Inside Diameter: 3.000 inch
Length: 4 inches
Finish: Cold Drawn
Shape: Round Tube
Specifications: ASTM A513 Type 5
Notes: Tolerances:
Up to 0.499, OD (-0/+0.004") ID (+0/-0.003)
0.500 to 1.699 OD (-0/+0.005") ID (+0-0.005)
1.700 to 2.099 OD (-0/+0.006) ID (+0/-0.006)
2.100 to 2.499 OD (-0/+0.007) ID (+0/-0.007)
2.500 to 2.899 OD (-0/+0.008) ID (+0/-0.008)
2.900 to 3.299 OD (-0/+0.009) ID (+0/-0.009)
3.300 to 3.699 OD (-0/+0.010) ID (+0/-0.010)
3.700 to 4.099 OD (-0/+0.011) ID (+0/-0.011)
4.100 to 4.499 OD (-0/+0.012) ID (+0/-0.012)
4.500 to 4.899 OD (-0/+0.013) ID (+0/-0.013)
4.900 to 5.299 OD (-0/+0.014) ID (+0/-0.014
5.300 to 5.549 OD (-0/+0.015) ID (+0/-0.015)
5.550 to 6.000 OD (+/-0.015) ID (+/-0.015)
Picture is stock photo, please refer to details for size and alloy.